<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Detroit Lions</title>
	<link>http://www.lionslocker.com</link>
	<description>Daily Blog for Detroit Lions</description>
	<pubDate>Mon, 04 Aug 2008 17:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Jason Hanson is still hanging on for the 2008 season for the Detroit Lions</title>
		<link>http://www.lionslocker.com/2008/08/04/jason-hanson-is-still-hanging-on-for-the-2008-season-for-the-detroit-lions/</link>
		<comments>http://www.lionslocker.com/2008/08/04/jason-hanson-is-still-hanging-on-for-the-2008-season-for-the-detroit-lions/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2008/08/04/jason-hanson-is-still-hanging-on-for-the-2008-season-for-the-detroit-lions/</guid>
		<description><![CDATA[The Lions always seem to be looking to replace 38-year old Jason Hanson but he keeps beating out whoever they bring in.  Hanson played in all 16 games for the Lions last season and he made 29 of 35 field goals (82.9%).  He also connected on 35 of 36 extra points last year.  Look for [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions always seem to be looking to replace 38-year old Jason Hanson but he keeps beating out whoever they bring in.  Hanson played in all 16 games for the Lions last season and he made 29 of 35 field goals (82.9%).  He also connected on 35 of 36 extra points last year.  Look for Hanson to have another decent year in 2008 for the Lions as he always seems to do a decent job for them.  Hanson has now played in 255 games in his NFL career and he has made 385 of 472 field goals (81.6%).  Hanson has also connected on 504 of 511 extra points (98.6%) in his career.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  C+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2008/08/04/jason-hanson-is-still-hanging-on-for-the-2008-season-for-the-detroit-lions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Lions need more production out of the TE position in 2008</title>
		<link>http://www.lionslocker.com/2008/08/04/the-detroit-lions-need-more-production-out-of-the-te-position-in-2008/</link>
		<comments>http://www.lionslocker.com/2008/08/04/the-detroit-lions-need-more-production-out-of-the-te-position-in-2008/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2008/08/04/the-detroit-lions-need-more-production-out-of-the-te-position-in-2008/</guid>
		<description><![CDATA[If the Lions are indeed going to shift to a more regular pro style offense then they are going to need some production in the passing game from the TEs.  32-year old Dan Campbell appears to be ahead at the start of training camp for the starting job at TE.  He only played in 2 [...]]]></description>
			<content:encoded><![CDATA[<p>If the Lions are indeed going to shift to a more regular pro style offense then they are going to need some production in the passing game from the TEs.  32-year old Dan Campbell appears to be ahead at the start of training camp for the starting job at TE.  He only played in 2 games last season for the Lions and he caught 1 pass for 1 whole yard.  Campbell will need to catch a few passes if he wants to get any playing time in 2008 with the Lions.  Campbell has now played in 113 games in his NFL career and he has caught 90 passes for 913 yards (10.1 avg) with 11 TD grabs.</p>
<p>6&#8242;3&#8243;, 277 pound Michael Gaines was brought in as a free agent in the offseason from Buffalo and he will likely play a lot on running down for the Lions.  Gaines played in 15 games with the Bills last season and he caught 25 passes for 215 yards (8.6 avg) with 2 TD grabs.  Look for Gaines to probably also catch a few more passes this season for the Lions.  Gaines has now played in 57 games in his NFL career and he has caught 56 passes for 550 yards (9.8 avg) with 4 TD grabs.</p>
<p>27-year old Casey FitzSimmons will also have a legit chance to earn a lot of playing time this season for the Lions.  FitzSimmons played in all 16 games for the Lions last season and he caught 8 passes for 85 yards (10.6 avg) with 1 TD grab.  FitzSimmons should catch more passes in 2008 than he did in 2007.  He has now played in 73 games in his NFL career and he has caught 58 passes for 464 yards (8.0 ag) with 4 TD grabs.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2008/08/04/the-detroit-lions-need-more-production-out-of-the-te-position-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Lions are well stocked at WR for the 2008 season</title>
		<link>http://www.lionslocker.com/2008/08/04/the-detroit-lions-are-well-stocked-at-wr-for-the-2008-season/</link>
		<comments>http://www.lionslocker.com/2008/08/04/the-detroit-lions-are-well-stocked-at-wr-for-the-2008-season/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2008/08/04/the-detroit-lions-are-well-stocked-at-wr-for-the-2008-season/</guid>
		<description><![CDATA[The Detroit Lions&#8217; offense will be changing in 2008 without Mike Martz in charge so roles will be different in the upcoming season.  26-year old Roy Williams will likely again be the focal point in the passing game.  He has a great combo of size (6&#8242;2&#8243;, 220 pounds) and speed.  He also makes the acrobatic [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Lions&#8217; offense will be changing in 2008 without Mike Martz in charge so roles will be different in the upcoming season.  26-year old Roy Williams will likely again be the focal point in the passing game.  He has a great combo of size (6&#8242;2&#8243;, 220 pounds) and speed.  He also makes the acrobatic catch quite often putting himself on SportsCenter.  Williams played in 12 games for the Lions last season and he caught 63 passes for 836 yards (13.3 avg) with 5 TD grabs.  Look for Williams to still lead the Lions in receptions and yards in 2008 as long as he can stay healthy.  Williams has now played in 55 games in his NFL career and he has caught 244 passes for 3,650 yards (15.0 avg) with 28 TD grabs.  He has also carried the ball 5 times for 4 yards (0.8 ypc) in his career.</p>
<p>22-year old Calvin Johnson is a very physical receiver at 6&#8242;5&#8243;, 235 pounds and he has the speed to stretch the field.  Johnson played in 15 games as a rookie last season for the Lions and he caught 48 passes for 756 yards (15.8 avg) with 4 TD grabs.  Johnson also carried the ball 4 times for 52 yards (13.0 avg) with 1 TD run last season.  Look for big things in 2008 for Johnson.</p>
<p>27-year old Shaun McDonald was a Mike Martz favorite but he will have to battle Mike Furrey for the #3 job in 2008.  McDonald played in all 16 games for the Lions last season and he caught 79 passes for 943 yards (11.9 avg) with 6 TD grabs.  He also carried the football 4 times for 2 yards (0.5 ypc) last season.  Look for McDonald&#8217;s numbers to be cut in half in 2008 due to the change in offensive style for the Lions.  McDonald has now played in 72 games in his NFL career and he has caught 185 passes for 2,158 yards (11.7 avg) with 10 TD grabs.  He has also carried the football 11 times for 16 yards (1.5 ypc) in his career.</p>
<p>&#8216;31-year old Mike Furrey is around for another season with the Lions and he&#8217;s a pretty good player.  Furrey knows where the sticks are on third down and he goes all out to get there.  Furrey played in 16 games for the Lions last season and he caught 61 passes for 664 yards (10.9 avg) with 1 TD grab.  Look for his numbers to also take a tumble due to the change in offensive philosophy for the 2008 season by the Lions.  Furrey has now played in 53 games in his NFL career and he has caught 180 passes for 1,947 yards (10.8 avg) with 7 TD grabs.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2008/08/04/the-detroit-lions-are-well-stocked-at-wr-for-the-2008-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Lions sign center Andy McCollum</title>
		<link>http://www.lionslocker.com/2008/08/01/the-detroit-lions-sign-center-andy-mccollum/</link>
		<comments>http://www.lionslocker.com/2008/08/01/the-detroit-lions-sign-center-andy-mccollum/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 20:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2008/08/01/the-detroit-lions-sign-center-andy-mccollum/</guid>
		<description><![CDATA[The Lions have signed 38-year old center Andy McCollum to provide depth on the offensive line.  McCollum is 6&#8242;4&#8243; 300 pounds and he still is a skilled player.  He played in 15 games (10 starts) for the Rams last season.  McCollum has a ton of experience to bring to the Lions as he has played [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions have signed 38-year old center Andy McCollum to provide depth on the offensive line.  McCollum is 6&#8242;4&#8243; 300 pounds and he still is a skilled player.  He played in 15 games (10 starts) for the Rams last season.  McCollum has a ton of experience to bring to the Lions as he has played 14 seasons in the NFL covering 187 games in which he has played in (155 starts).  This was a decent move for the Lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2008/08/01/the-detroit-lions-sign-center-andy-mccollum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Lions have a motley crew at fullback for 2008</title>
		<link>http://www.lionslocker.com/2008/07/11/the-detroit-lions-have-a-motley-crew-at-fullback-for-2008/</link>
		<comments>http://www.lionslocker.com/2008/07/11/the-detroit-lions-have-a-motley-crew-at-fullback-for-2008/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2008/07/11/the-detroit-lions-have-a-motley-crew-at-fullback-for-2008/</guid>
		<description><![CDATA[The Lions have a mish-mash of running backs competing for a starting job this season.  6&#8242;0&#8243;, 301 pound Jon Bradley appears to be the leader right now for the job.  He is like having an extra offensive tackle in the backfield.  Bradley has played in 15 games (6 starts) for the Lions last season and [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions have a mish-mash of running backs competing for a starting job this season.  6&#8242;0&#8243;, 301 pound Jon Bradley appears to be the leader right now for the job.  He is like having an extra offensive tackle in the backfield.  Bradley has played in 15 games (6 starts) for the Lions last season and he carried the ball 5 times for 8 yards (1.6 ypc).  He also caught 2 passes for 10 yards (5.0 avg).  Bradley has now played in 41 games (9 starts) in his NFL career but last year was the only season he touched the football.</p>
<p>Jerome Felton might be able to win the starting job this season as a rookie.  He is 6&#8242;0&#8243;, 246 pounds so he should be able to handle the pounding in the NFL.  But, it&#8217;s a huge leap from playing at Furman to the NFL.</p>
<p>6&#8242;5&#8243;, 265 pound Sean McHugh is a converted TE who will add a threat out of the backfield in the passing game for the Lions.  He played in 15 games (12 starts) with the Lions last season and he caught 17 passes for 252 yards (14.8 avg).  McHugh is definately big enough to handle the fullback job and I wouldn&#8217;t be surprised if he won it.  McHugh has now played in 25 games (14 starts) in his NFL career and he has caught 20 passes for 277 yards (13.9 avg).</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  C-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2008/07/11/the-detroit-lions-have-a-motley-crew-at-fullback-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RB will be a wide open competition in 2008 for the Detroit Lions</title>
		<link>http://www.lionslocker.com/2008/06/22/rb-will-be-a-wide-open-competition-in-2008-for-the-detroit-lions/</link>
		<comments>http://www.lionslocker.com/2008/06/22/rb-will-be-a-wide-open-competition-in-2008-for-the-detroit-lions/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2008/06/22/rb-will-be-a-wide-open-competition-in-2008-for-the-detroit-lions/</guid>
		<description><![CDATA[The Lions will have five running backs competing for the open job as the feature back in 2008.  Tatum Bell appears to have the lead for the job despite being in the Lions&#8217; Dog House last year.  Bell will need to hold onto the football to keep the starting job.  He is really fast but [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions will have five running backs competing for the open job as the feature back in 2008.  Tatum Bell appears to have the lead for the job despite being in the Lions&#8217; Dog House last year.  Bell will need to hold onto the football to keep the starting job.  He is really fast but he&#8217;s not the toughest running back in the NFL.  Bell played in 5 games (all starts) for the Lions last year and he carried the ball 44 times for 182 yards (4.1 ypc) with 1 TD run.  He also caught 14 passes for 63 yards (4.5 avg).  Bell has been productive in his career to date but his best times were in Denver where they can make any running back into a star.  Bell has now played in 47 games (19 starts) in his NFL career and he has carried the ball 525 times for 2,524 yards (4.8 ypc) with 14 TD runs.  He has also caught 61 passes for 362 yards (5.9 avg).</p>
<p>Brian Calhoun has talent but he&#8217;s always gets hurt and last season was no exception.  Calhoun played in 4 games (0 starts) for the Lions last season and he carried the ball 7 times for 35 yards (5.0 ypc).  He also caught 5 passes for 35 yards (7.0 avg).  It will be interesting to see if Calhoun can stay healthy enough in 2008 to show what he can do.  Calhoun has now played in 11 games (0 starts) in his NFL career and he has carried the ball 14 times for 54 yards (3.9 ypc).  He also caught 7 passes for 55 yards (7.9 avg).</p>
<p>Rookie 3rd round pick Kevin Smith has the skills to beat out the backs above him on the depth chart.  Smith had an incredible season at Central Florida last year and the Lions&#8217; hope he can do half as good in the NFL.  Smith played in 14 games (all starts) at Central Florida last season and he carried the ball 450 times for 2,567 yards (5.7 ypc) with 29 TD runs.  He also caught 24 passes for 242 yards (10.1 avg) with 1 TD grab.  Look for Smith to win the starting job by mid-season for the Lions.</p>
<p>Aveion Cason is buried on the depth chart but he will still have a chance to earn a bigger role with the Lions in 2008.  Cason played in 12 games (0 starts) for the Lions last season and he carried the ball 11 times for 38 yards (3.5 ypc).  He also caught 14 passes for 129 yards (9.2 avg).  Look for Cason to add to his modest career numbers in 2008 as he might surprise.  Cason has now played in 49 games (5 starts) in his NFL career and he has carried the ball 122 times for 555 yards (4.5 ypc) with 3 TD runs.  He has also caught 60 passes for 628 yards (10.5 avg) with 2 TD grabs.</p>
<p>Artose Pinner didn&#8217;t get a lot of playing time with the Falcons last year but he will also have a big opportunity to move up the depth chart.  Pinner played in 7 games (0 starts) for the Falcons last season and he carried the ball 5 times for 46 yards (9.2 ypc).  Pinner has now played in 47 games (7 starts) in his NFL career and he has carried the ball 250 times for 858 yards (3.4 ypc) with 8 TD runs.  He also has caught 39 passes for 308 yards (7.9 avg).</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  D+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2008/06/22/rb-will-be-a-wide-open-competition-in-2008-for-the-detroit-lions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the Detroit Lions stick with Jon Kitna this season?</title>
		<link>http://www.lionslocker.com/2008/06/09/will-the-detroit-lions-stick-with-jon-kitna-this-season/</link>
		<comments>http://www.lionslocker.com/2008/06/09/will-the-detroit-lions-stick-with-jon-kitna-this-season/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2008/06/09/will-the-detroit-lions-stick-with-jon-kitna-this-season/</guid>
		<description><![CDATA[It will be interesting to see if the Lions will stick with Jon Kitna this whole season if he keeps turning the ball over at such an astounding rate.  He threw 20 pickoffs and fumbled 17 times (losing 6 of them) last season!  That can&#8217;t be tolerated again no matter how many yards Kitna is [...]]]></description>
			<content:encoded><![CDATA[<p>It will be interesting to see if the Lions will stick with Jon Kitna this whole season if he keeps turning the ball over at such an astounding rate.  He threw 20 pickoffs and fumbled 17 times (losing 6 of them) last season!  That can&#8217;t be tolerated again no matter how many yards Kitna is throwing for.  His problem is that his hands are really small and it doesn&#8217;t take much to jar the ball from his hands.  When he&#8217;s getting protection he is still a solid NFL QB but that can be said about most QBs in the NFL.  Kitna started all 16 games for the Lions last season and he completed 355 of 561 passes (63.3%) for 4,068 yards with 18 TD passes and 20 interceptions (80.9 QB Rating).  Kitna also carried the ball 25 times for 63 yards (2.5 ypc).  Don&#8217;t look for Kitna to throw for as many yards as he did last season as offensive co-ordinator Mike Martz is off to San Francisco.  That means that the Lions will try to go with a more balanced attack.  Kitna has now played in 124 games (111 starts) in his NFL career and he has completed 2,394 of 3,994 passes (59.9%) for 26,535 yards with 147 TD passes and 146 interceptions (76.8 QB Rating).  He has also carried the ball 273 times for 777 yards (2.8 ypc) with 10 TD runs.  Kitna has also fumbled the ball an amazing 100 times in his NFL career, losing 43 of them.</p>
<p>Drew Stanton missed all of his rookie season due to knee surgery but he still projects as the Lions&#8217; QB of the future and it could be soon.  He doesn&#8217;t have a great arm but it&#8217;s strong enough.  Stanton also is as tough as nails and he doesn&#8217;t hesitate to take off running if the opportunity presents itself.  He might get his first NFL action this season if Kitna keeps putting the ball on the ground or in the opposing defenses&#8217; hands.</p>
<p>Dan Orlovsky is a limited player as he doesn&#8217;t have a big time arm to drive the ball down the field.  He didn&#8217;t get on the field last season for the Lions.  He has played in 2 games (0 starts) in his NFL career and he has completed 7 of 17 passes (41.2%) for 63 yards with 0 TD passes and 0 interceptions (51.8 QB Rating).  He will be the #3 QB for the Lions this season.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  C-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2008/06/09/will-the-detroit-lions-stick-with-jon-kitna-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7.  (218)  Caleb Campbell, S</title>
		<link>http://www.lionslocker.com/2008/06/06/7-218-caleb-campbell-s/</link>
		<comments>http://www.lionslocker.com/2008/06/06/7-218-caleb-campbell-s/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 00:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2008/06/06/7-218-caleb-campbell-s/</guid>
		<description><![CDATA[Caleb Campbell is a huge safety at 6&#8242;2&#8243;, 229 pounds and he runs a 4.55 40.  Campbell delivers hard hits in the running game so he is likely more of a strong safety.  Campbell played in 43 games (38 starts) at Army and he finished with 307 tackles, 10 tackles for a loss, forced 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Caleb Campbell is a huge safety at 6&#8242;2&#8243;, 229 pounds and he runs a 4.55 40.  Campbell delivers hard hits in the running game so he is likely more of a strong safety.  Campbell played in 43 games (38 starts) at Army and he finished with 307 tackles, 10 tackles for a loss, forced 4 fumbles, broke up 7 passes and he intercepted 6 passes.  Campbell will probably make the Lions because he will help out on special teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2008/06/06/7-218-caleb-campbell-s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7.  (216)  Landon Cohen, DT</title>
		<link>http://www.lionslocker.com/2008/06/06/7-216-landon-cohen-dt/</link>
		<comments>http://www.lionslocker.com/2008/06/06/7-216-landon-cohen-dt/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 23:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2008/06/06/7-216-landon-cohen-dt/</guid>
		<description><![CDATA[Landon Cohen dominated in college at Ohio but he might have problems in the NFL due to his size as he stands 6&#8242;3&#8243;, 278 pounds.  He played in 48 games (37 starts) at Ohio U. and he finished with 144 tackles, 5.5 sacks and 39.5 tackles for a loss.  Cohen will need to get stronger [...]]]></description>
			<content:encoded><![CDATA[<p>Landon Cohen dominated in college at Ohio but he might have problems in the NFL due to his size as he stands 6&#8242;3&#8243;, 278 pounds.  He played in 48 games (37 starts) at Ohio U. and he finished with 144 tackles, 5.5 sacks and 39.5 tackles for a loss.  Cohen will need to get stronger if he hopes to stick with the Lions this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2008/06/06/7-216-landon-cohen-dt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5.  (146)  Jerome Felton, FB</title>
		<link>http://www.lionslocker.com/2008/06/06/5-146-jerome-felton-fb/</link>
		<comments>http://www.lionslocker.com/2008/06/06/5-146-jerome-felton-fb/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 23:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2008/06/06/5-146-jerome-felton-fb/</guid>
		<description><![CDATA[Jerome Felton is a solid all around fullback as he can block, run the ball and catch it.  He has nice size at 6&#8242;0&#8243;, 246 pounds and he runs a 4.75 40 so don&#8217;t expect any really long runs out of him.  Felton played in 48 games (43 starts) at Furman and he carried the [...]]]></description>
			<content:encoded><![CDATA[<p>Jerome Felton is a solid all around fullback as he can block, run the ball and catch it.  He has nice size at 6&#8242;0&#8243;, 246 pounds and he runs a 4.75 40 so don&#8217;t expect any really long runs out of him.  Felton played in 48 games (43 starts) at Furman and he carried the ball 575 times for 2,652 yards (4.6 ypc) with 63 TD runs.  He also has caught 46 passes for 334 yards (7.3 avg).  Felton should do a good job in the new offense for the Lions and he will also likely help out on special teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2008/06/06/5-146-jerome-felton-fb/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
