<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Detroit Lions NFL News - Lions Football Blog</title>
	<link>http://www.lionslocker.com</link>
	<description>Daily Blog for Detroit Lions. If the Detroit Lions are your cup of tea, you're going to love what we've got to offer on LionsLocker.com, the blog that covers everything having to do with the Lions, from the news and scores to the ammunition you need to play your fantasy games or bet on the Lions, like up-to-date stats, rankings, standings, player profiles and more. Deliver your own "expert" commentary or check out what others have to say.  We can't deliver you to Ford Field, but we can you as close as possible. Wait - come to think of it, we CAN deliver you to Ford Field, because we can point you in the right direction to get the best ticket deals.  It's not easy to stay on top of things, but that's why we do all that for you - even when it comes to purchasing premium Lions merchandise and apparel. Make sure you drop by LionsLocker.com, where we have restored the roar!</description>
	<pubDate>Tue, 07 Sep 2010 02:46:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Detroit Lions claim Stefan Logan off waivers</title>
		<link>http://www.lionslocker.com/2010/09/06/the-detroit-lions-claim-stefan-logan-off-waivers/</link>
		<comments>http://www.lionslocker.com/2010/09/06/the-detroit-lions-claim-stefan-logan-off-waivers/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Lions News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2010/09/06/the-detroit-lions-claim-stefan-logan-off-waivers/</guid>
		<description><![CDATA[The Lions have claimed 29-year old RB/PR/KR Stefan Logan off waivers from the Steelers.  Logan played in 16 games (1 start) for the Steelers last season in which he caught 1 pass for 5 yards.  Logan also returned 55 kickoffs for 1,466 yards (26.7 avg) and 30 punts for 280 yards (9.3 avg) for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions have claimed 29-year old RB/PR/KR Stefan Logan off waivers from the Steelers.  Logan played in 16 games (1 start) for the Steelers last season in which he caught 1 pass for 5 yards.  Logan also returned 55 kickoffs for 1,466 yards (26.7 avg) and 30 punts for 280 yards (9.3 avg) for the Steelers last year.  Logan is also very active on defense on special teams as he had 11 tackles last year.  The Lions have been improving the special teams lately and Logan will likely give them a big boost in that area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2010/09/06/the-detroit-lions-claim-stefan-logan-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Lions cut Dennis Northcutt</title>
		<link>http://www.lionslocker.com/2010/09/06/the-detroit-lions-cut-dennis-northcutt/</link>
		<comments>http://www.lionslocker.com/2010/09/06/the-detroit-lions-cut-dennis-northcutt/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Lions News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2010/09/06/the-detroit-lions-cut-dennis-northcutt/</guid>
		<description><![CDATA[The Lions have cut 32-year old WR Dennis Northcutt.  Northcutt played in 16 games (2 starts) for the Lions last season and he caught 35 passes for 357 yards (10.2 avg) with 1 TD grab.  He also returned 3 kickoffs for 66 yards (22.0 avg) and 22 punts for 189 yards (8.6 avg) last season [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions have cut 32-year old WR Dennis Northcutt.  Northcutt played in 16 games (2 starts) for the Lions last season and he caught 35 passes for 357 yards (10.2 avg) with 1 TD grab.  He also returned 3 kickoffs for 66 yards (22.0 avg) and 22 punts for 189 yards (8.6 avg) last season for the Lions.  The Lions evidentally like some of their younger players better than Northcutt and I see that as progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2010/09/06/the-detroit-lions-cut-dennis-northcutt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The over/under for Detroit Lions wins in 2010 is 5.5</title>
		<link>http://www.lionslocker.com/2010/09/06/the-overunder-for-detroit-lions-wins-in-2010-is-55/</link>
		<comments>http://www.lionslocker.com/2010/09/06/the-overunder-for-detroit-lions-wins-in-2010-is-55/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Vegas Lines]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2010/09/06/the-overunder-for-detroit-lions-wins-in-2010-is-55/</guid>
		<description><![CDATA[The Lions struggled last season going 2-14 on the year.  I think they will be a lot better in 2010 but I still would bet the under only because of the strength of the schedule.  Matt Stafford is going to make a huge jump in 2010 with new toys around on offense like Tony Scheffler, [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions struggled last season going 2-14 on the year.  I think they will be a lot better in 2010 but I still would bet the under only because of the strength of the schedule.  Matt Stafford is going to make a huge jump in 2010 with new toys around on offense like Tony Scheffler, Nate Burleson and Jahvid Best.  But, the defense still isn&#8217;t where is needs to be for the Lions to compete in the very tough NFC North.  The Lions are 150-1 to win the Super Bowl and I would expect most Lions fans to keep their money in the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2010/09/06/the-overunder-for-detroit-lions-wins-in-2010-is-55/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Lions claim Spencer Havner off waivers</title>
		<link>http://www.lionslocker.com/2010/09/06/the-detroit-lions-claim-spencer-havner-off-waivers/</link>
		<comments>http://www.lionslocker.com/2010/09/06/the-detroit-lions-claim-spencer-havner-off-waivers/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Lions News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2010/09/06/the-detroit-lions-claim-spencer-havner-off-waivers/</guid>
		<description><![CDATA[The Lions have claimed 27-year old TE/LB Spencer Havner off waivers from the Packers.  Havner played in 16 games (1 start) for the Packers last season and he caught 7 passes for 112 yards (16.0 avg) with 4 TD grabs.  He also had 19 tackles last year for the Packers.  Havner has now played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions have claimed 27-year old TE/LB Spencer Havner off waivers from the Packers.  Havner played in 16 games (1 start) for the Packers last season and he caught 7 passes for 112 yards (16.0 avg) with 4 TD grabs.  He also had 19 tackles last year for the Packers.  Havner has now played in 20 games (1 start) in his NFL career and he has 20 tackles plus those 7 grabs from last season.  This was a good move for the Lions as Havner can help the team on offense, defense and special teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2010/09/06/the-detroit-lions-claim-spencer-havner-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Lions acquire Alphonso Smith from the Broncos</title>
		<link>http://www.lionslocker.com/2010/09/05/the-detroit-lions-acquire-alphonso-smith-from-the-broncos/</link>
		<comments>http://www.lionslocker.com/2010/09/05/the-detroit-lions-acquire-alphonso-smith-from-the-broncos/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Lions News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2010/09/05/the-detroit-lions-acquire-alphonso-smith-from-the-broncos/</guid>
		<description><![CDATA[The Lions have acquired 24-year old cornerback Alphonso Smith from the Broncos for 25-year old TE Dan Gronkowski.  Smith played in 15 games as a rookie for the Broncos last season and he had 14 tackles, 1 tackle for a loss and he defensed 3 passes.  He also returned 10 punts for 47 yards and [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions have acquired 24-year old cornerback Alphonso Smith from the Broncos for 25-year old TE Dan Gronkowski.  Smith played in 15 games as a rookie for the Broncos last season and he had 14 tackles, 1 tackle for a loss and he defensed 3 passes.  He also returned 10 punts for 47 yards and 4 kickoffs for 75 yards.  Gronkowski played in 2 games as a rookie for the Lions last season catching 1 pass for 4 yards.  This was a outstanding deal for the Lions as Smith has a upside that Gronkowski could only dream of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2010/09/05/the-detroit-lions-acquire-alphonso-smith-from-the-broncos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Lions 28, Buffalo Bills 23</title>
		<link>http://www.lionslocker.com/2010/09/02/detroit-lions-28-buffalo-bills-23/</link>
		<comments>http://www.lionslocker.com/2010/09/02/detroit-lions-28-buffalo-bills-23/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Pre Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2010/09/02/detroit-lions-28-buffalo-bills-23/</guid>
		<description><![CDATA[The Lions looked dead to rights in this game until the 4th quarter when Drew Stanton brought them alive.  Matt Stafford had his worst game of the pre-season tonight as he completed 3 of 6 passes for 21 yards with 1 INT (his interception was returned 40 yards for a TD by CB Drayton Florence of [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions looked dead to rights in this game until the 4th quarter when Drew Stanton brought them alive.  Matt Stafford had his worst game of the pre-season tonight as he completed 3 of 6 passes for 21 yards with 1 INT (his interception was returned 40 yards for a TD by CB Drayton Florence of the Bills).  Shaun Hill also made a brief appearance completing 2 of 6 passes for 21 yards.  Drew Stanton completed 5 of 13 passes for 94 yards with 2 TD passes.  He also carried the ball 3 times for 10 yards (3.3 ypc) in this game.  De De Dorsey led the way on the ground for the Lions in this game with 7 carries for 33 yards (4.7 ypc).  He also caught 2 passes for 59 yards (29.5 avg) with a TD grab.  Fullback Jerome Felton pitched in with 3 carries for 4 yards (1.3 ypc) with a TD run.  Kevin Smith carried the ball 4 times for 18 yards (4.5 ypc) and he also caught 3 passes for 21 yards (7.0 avg) in this game.  WR Derrick Williams only caught 1 pass but it went for a 16-yard TD.  The Lions finished up with 103 yards rushing (4.0 ypc) and 136 yards passing in this game as they only had the ball for 21:36.</p>
<p>CB Paul Pratt led the way for the Lions&#8217; D in this game with 7 tackles, 1 pass defensed and a 102-yard interception return (off Levi Brown) for a TD.  LB Landon Cohen was also a busy body in this game with 4 tackles, 2 tackles for a loss, 2 sacks and 2 QB hits.  LB Ashlee Palmer had 1 tackle, 1 pass defensed and he returned a pickoff 39 yards.  The Bills finished up with 97 yards rushing (2.7 ypc) and 216 yards passing in this game.  The Lions finish the pre-season with a 3-1 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2010/09/02/detroit-lions-28-buffalo-bills-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Lions sign linebacker Rocky Boiman</title>
		<link>http://www.lionslocker.com/2010/09/01/the-detroit-lions-sign-linebacker-rocky-boiman/</link>
		<comments>http://www.lionslocker.com/2010/09/01/the-detroit-lions-sign-linebacker-rocky-boiman/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Lions News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2010/09/01/the-detroit-lions-sign-linebacker-rocky-boiman/</guid>
		<description><![CDATA[The Lions have signed 30-year old linebacker Rocky Boiman.  Boiman played in 6 games (0 starts) for the Steelers last season and he had 3 tackles.  Boiman has played in 103 games (28 starts) in his 8 years in the NFL and he has 256 tackles, 1.5 sacks, 9 passes defensed, 3 forced fumbles and [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions have signed 30-year old linebacker Rocky Boiman.  Boiman played in 6 games (0 starts) for the Steelers last season and he had 3 tackles.  Boiman has played in 103 games (28 starts) in his 8 years in the NFL and he has 256 tackles, 1.5 sacks, 9 passes defensed, 3 forced fumbles and 5 interceptions (one of which he returned for a TD).  At this point in his career Boiman is likely be looked at mostly on special teams by the Lions.</p>
<p>UPDATE:  (9/6/2010) - The Lions have released Rocky Boiman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2010/09/01/the-detroit-lions-sign-linebacker-rocky-boiman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Lions 35, Cleveland Browns 27</title>
		<link>http://www.lionslocker.com/2010/08/29/detroit-lions-35-cleveland-browns-27/</link>
		<comments>http://www.lionslocker.com/2010/08/29/detroit-lions-35-cleveland-browns-27/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Pre Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2010/08/29/detroit-lions-35-cleveland-browns-27/</guid>
		<description><![CDATA[The Detroit Lions won last night despite putting the ball on the ground a lot and generally playing poor defense, but a win is a win.  Matt Stafford looked sharp last night for the Lions as he completed 13 of 17 passes for 141 yards with 1 TD pass and 0 INTs.  Shaun Hill look [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Lions won last night despite putting the ball on the ground a lot and generally playing poor defense, but a win is a win.  Matt Stafford looked sharp last night for the Lions as he completed 13 of 17 passes for 141 yards with 1 TD pass and 0 INTs.  Shaun Hill look solid too as he completed 6 of 10 passes for 52 yards in this game.  Jahvid Best only played on the Lions&#8217; first possession but he made a mark as he carried the ball 1 time for 51 yards and he also caught 1 pass for 10 yards.  Fullback Jerome Felton pitched in with 37 yards rushing on 6 carries (6.2 ypc).  Aaron Brown (5 car, 34 yards, 2 TDs) was outstanding late in this game for the Lions helping them win the game.  Kevin Smith carried the ball 8 times for 20 yards (2.5 ypc) with 1 TD run and he also caught 2 passes for 9 yards last night.  But, he also lost a fumble that Browns&#8217; CB Eric Wright returned 44 yards for a TD.  Calvin Johnson (2 rec, 42 yards) and Bryant Johnson (1 rec, 7 yards, TD) led the way in the passing game for the Lions last night.  The Lions rushed for 154 yards (5.9 ypc) and they also passed for 193 yards last night.</p>
<p>The Lions gave up a lot of yards last night to the Browns but they also had some defensive players who made big plays.  Linebacker Julian Peterson led the way for the Lions in this game with 9 tackles, 1 tackle for a loss and 1 pass defensed.  Rookie 3rd round pick (S) Amari Spievy pitched in last night with 6 tackles, 1 tackle for a loss, 1 sack and 1 QB hit.  CB Chris Houston had 4 tackles and he recovered a fumble that he returned 14 yards for a TD.  Linebacker Landon Johnson only had 2 tackles last night but he also recovered 2 fumbles for the Lions.  The Browns finished up with 109 yards rushing (4.2 ypc) and 305 yards passing last night.  The Lions are now 2-1 on the pre-season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2010/08/29/detroit-lions-35-cleveland-browns-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Lions place Jared DeVries on I.R.</title>
		<link>http://www.lionslocker.com/2010/08/28/the-detroit-lions-place-jared-devries-on-ir-2/</link>
		<comments>http://www.lionslocker.com/2010/08/28/the-detroit-lions-place-jared-devries-on-ir-2/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Lions News]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2010/08/28/the-detroit-lions-place-jared-devries-on-ir-2/</guid>
		<description><![CDATA[The Lions have placed 34-year old DE Jared DeVries on the Injured Reserve List ending his season due to a knee injury.   The Lions won&#8217;t miss him too much as he missed all of 2009 due to injury.  DeVries has played in 118 games in his 10 years with the Lions and he has 185 [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions have placed 34-year old DE Jared DeVries on the Injured Reserve List ending his season due to a knee injury.   The Lions won&#8217;t miss him too much as he missed all of 2009 due to injury.  DeVries has played in 118 games in his 10 years with the Lions and he has 185 tackles, 8 passes defensed, 16.5 sacks and 6 forced fumbles.  This might be the injury that ends his career as he was contemplating retirement over the off-season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2010/08/28/the-detroit-lions-place-jared-devries-on-ir-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Lions sign safety John Wendling</title>
		<link>http://www.lionslocker.com/2010/08/27/the-detroit-lions-sign-safety-john-wendling/</link>
		<comments>http://www.lionslocker.com/2010/08/27/the-detroit-lions-sign-safety-john-wendling/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Lions News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lionslocker.com/2010/08/27/the-detroit-lions-sign-safety-john-wendling/</guid>
		<description><![CDATA[The Lions have signed 27-year old safety John Wendling.  Wendling played in 16 games for the Bills last season and he finished up with 26 tackles, 1 pass defensed and 1 interception.  He has now played in 46 games in his three years in the NFL and he has 49 tackles, 1 pass defensed and [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions have signed 27-year old safety John Wendling.  Wendling played in 16 games for the Bills last season and he finished up with 26 tackles, 1 pass defensed and 1 interception.  He has now played in 46 games in his three years in the NFL and he has 49 tackles, 1 pass defensed and 1 interception.  Wendling will provide the Lions with depth in the secondary while making his money on special teams if he makes the Lions&#8217; final roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionslocker.com/2010/08/27/the-detroit-lions-sign-safety-john-wendling/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
